Project Description
WD-325/325R
Wet and Dry Vacuum Cleaner
Specification | WD-325 | WD-325R |
|---|---|---|
| Container material | PE | PE |
| Motor (W) | 1200 | 1200 |
| Electric tool consumption power (W) | N/A | 100~280 / 100~780 |
| Max. air flow (m3/min) | 3 | 3 |
| Max. vacuum pressure (Kpa) | 25 | 25 |
| Noise (dB) | 70 | 70 |
| Capacity (L) | 10 | 10 |
| Weight (kg) | 8.7 | 8.7 |
| Size (cm) | 35 x 35 x 57 | 35 x 35 x 57 |
| Features | 1. Swivel castors 2. One-stage motor 3. Water-proof filtration |
|
| Accessories | 1. Floor tool 2. Brush tool 3. Crevice tool 4. Hose 5. Pipe set * An electric hose is included for WD-325R |
|







